<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sethjrowanwood.com</title>
	<atom:link href="http://www.sethjrowanwood.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sethjrowanwood.com</link>
	<description>moment by moment writuals</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Anex &amp; Bit</title>
		<link>http://www.sethjrowanwood.com/archives/1070</link>
		<comments>http://www.sethjrowanwood.com/archives/1070#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:48:29 +0000</pubDate>
		<dc:creator>~S</dc:creator>
				<category><![CDATA[2d illustration]]></category>
		<category><![CDATA[book cover]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mixed digital]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[app art]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[comic book]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad art]]></category>
		<category><![CDATA[iPad comic art]]></category>
		<category><![CDATA[literary fiction]]></category>
		<category><![CDATA[topsy books]]></category>

		<guid isPermaLink="false">http://www.sethjrowanwood.com/?p=1070</guid>
		<description><![CDATA[&#8220;The Tales Of Anex &#38; Bit&#8221; is my first comic book entirely designed and illustrated on an iPad. Written by Joanne Lécuyer &#8211; Co-written &#38; Illustrated by SJR &#8211; Published by Topsy Books.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Tales Of Anex &amp; Bit&#8221; is my first comic book entirely designed and illustrated on an iPad.</p>
<p>Written by Joanne Lécuyer &#8211; Co-written &amp; Illustrated by SJR &#8211; Published by Topsy Books.</p>
<p><a href="http://topsybooks.com/ourbooks/"><img class="alignnone size-large wp-image-1082" title="AB_02" src="http://sethjrowanwood.com/wp-content/uploads/2012/02/AB_02-724x1024.jpg" alt="" width="456" height="645" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethjrowanwood.com/archives/1070/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestial Matters Art Exhibit 10.13.2011</title>
		<link>http://www.sethjrowanwood.com/archives/827</link>
		<comments>http://www.sethjrowanwood.com/archives/827#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:13:24 +0000</pubDate>
		<dc:creator>~S</dc:creator>
				<category><![CDATA[book cover]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sethjrowanwood.com/?p=827</guid>
		<description><![CDATA[Feature image: Handing off a print of the cover art to June Scobee Rodgers This exhibition supports the important work being done by Challenger Center for Space Science Education to promote scientific literary and space exploration. Exhibit Sponsors: http://www.charlesbankgallery.com/exhibitions/21/overview/ http://www.collectivei.com/ http://www.portalarium.com/ http://www.challenger.org/ The book cover that went into space. The illustration giclée and moi. Richard [...]]]></description>
			<content:encoded><![CDATA[<p>Feature image: Handing off a print of the cover art to <a href="http://www.junescobeerodgers.com/" target="_blank">June Scobee Rodgers</a></p>
<p>This exhibition supports the important  work being done by Challenger Center for Space Science Education to  promote scientific literary and space exploration.<br />
Exhibit Sponsors:<br />
<a rel="nofollow nofollow" href="http://www.charlesbankgallery.com/exhibitions/21/overview/" target="_blank">http://www.charlesbankgallery.com/exhibitions/21/overview/</a><br />
<a rel="nofollow nofollow" href="http://www.collectivei.com/" target="_blank">http://www.collectivei.com/</a><br />
<a rel="nofollow nofollow" href="http://www.portalarium.com/" target="_blank">http://www.portalarium.com/</a><br />
<a rel="nofollow nofollow" href="http://www.challenger.org/" target="_blank">http://www.challenger.org/</a><a rel="nofollow nofollow" href="http://www.challenger.org/" target="_blank"></a></p>
<p><img class="size-full wp-image-830 alignnone" title="SJR_NY_02" src="http://sethjrowanwood.com/wp-content/uploads/2011/10/SJR_NY_02.jpg" alt="" width="601" height="479" /></p>
<p>The book cover that went into space.</p>
<p><a rel="nofollow nofollow" href="http://www.challenger.org/" target="_blank"><img class="alignnone size-full wp-image-829" title="SJR_NY_03" src="http://sethjrowanwood.com/wp-content/uploads/2011/10/SJR_NY_03.jpg" alt="" width="601" height="525" /></a></p>
<p>The illustration giclée and moi.</p>
<p><img title="SJR_NY_04" src="../wp-content/uploads/2011/10/SJR_NY_04-1024x768.jpg" alt="" width="600" height="450" /></p>
<p><a href="http://www.richardinspace.com/">Richard Garriott de Cayeux</a> and his wife Laetitia,</p>
<p>Dell&#8217;s Ingrid Vanderveldt, Heidi Messer,  Chairman, Collectivei,</p>
<p><a href="http://en.wikipedia.org/wiki/Buzz_Aldrin" target="_blank">Buzz Aldrin</a>, <a href="http://www.junescobeerodgers.com/" target="_blank">June Scobee Rogers</a> and Tad Martin, CEO  Collectivei.</p>
<p>For more info about the cover:</p>
<p><a href="http://www.sethjrowanwood.com/archives/767">Silver Linings book cover in space</a></p>
<p><a href="http://www.sethjrowanwood.com/archives/515">Silver Linings book cover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethjrowanwood.com/archives/827/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>silver linings book cover on last shuttle flight</title>
		<link>http://www.sethjrowanwood.com/archives/767</link>
		<comments>http://www.sethjrowanwood.com/archives/767#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:19:18 +0000</pubDate>
		<dc:creator>~S</dc:creator>
				<category><![CDATA[2d illustration]]></category>
		<category><![CDATA[3d illustration]]></category>
		<category><![CDATA[mixed digital]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sethjrowanwood.com/?p=767</guid>
		<description><![CDATA[Although the actual book exceeded NASA&#8217;s guest payload weigh limits, the cover of Challenger Center Founding Director June Scobee Rodgers&#8217; updated autobiography, &#8220;Silver Linings: My Life Before and After Challenger 7&#8243;, was light enough to fly in space aboard the final Space Shuttle flight to the International Space Station. Click HERE to find out more [...]]]></description>
			<content:encoded><![CDATA[<p>Although the actual book exceeded  NASA&#8217;s guest payload weigh limits, the cover of Challenger Center  Founding Director June Scobee Rodgers&#8217; updated autobiography, &#8220;Silver  Linings: My Life Before and After Challenger 7&#8243;, was light enough to fly  in space aboard the final Space Shuttle flight to the International  Space Station.</p>
<p><a href="http://sethjrowanwood.com/wp-content/uploads/2011/08/book_002.jpg"><img class="alignnone size-full wp-image-768" title="book_002" src="http://sethjrowanwood.com/wp-content/uploads/2011/08/book_002.jpg" alt="" width="500" height="510" /></a></p>
<p><img class="alignnone size-full wp-image-772" title="book_003" src="http://sethjrowanwood.com/wp-content/uploads/2011/08/book_0031.jpg" alt="" width="500" height="288" /></p>
<p><img class="alignnone size-full wp-image-770" title="book_004" src="http://sethjrowanwood.com/wp-content/uploads/2011/08/book_004.jpg" alt="" width="500" height="1015" /></p>
<h3><a href="http://www.silverliningsbook.com/">Click HERE to find out more about the book!</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.sethjrowanwood.com/archives/767/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>symposium poster</title>
		<link>http://www.sethjrowanwood.com/archives/872</link>
		<comments>http://www.sethjrowanwood.com/archives/872#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:49:21 +0000</pubDate>
		<dc:creator>~S</dc:creator>
				<category><![CDATA[2d illustration]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[mixed digital]]></category>
		<category><![CDATA[photo manipulation]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.sethjrowanwood.com/?p=872</guid>
		<description><![CDATA[The concept rational and inspirations for the poster art denote the rise of both the sacred and the dark feminine in both the female identified population and in the shadow of the masculine. Our culture is presently having to address this in every aspect of existence. With the rise of the feminine, the masculine can [...]]]></description>
			<content:encoded><![CDATA[<p>The concept rational and inspirations  for the poster art  denote the  rise of both the sacred and the dark  feminine in both the  female  identified population and in the shadow of  the masculine. Our  culture  is presently having to address this in every  aspect of  existence. With  the rise of the feminine, the masculine can  find  balance within and  without.</p>
<p>Wings : symbolic of magic, Isis, angelic flight, transcendence.<br />
Gold jewellery : sacred rites and rituals in the body.<br />
Skulls : life, death, rebirth and ancestry, practice and incarnations.<br />
Third eye: spiritual insight, visualization and journeying.<br />
Hands: prayer, devotion, honouring the reflection of one’s divine nature</p>
<p><img class="alignleft size-full wp-image-871" title="SCS_poster-704x1024" src="http://sethjrowanwood.com/wp-content/uploads/2011/10/SCS_poster-704x1024.jpg" alt="" width="453" height="657" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethjrowanwood.com/archives/872/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>topsyturvia</title>
		<link>http://www.sethjrowanwood.com/archives/656</link>
		<comments>http://www.sethjrowanwood.com/archives/656#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:24:33 +0000</pubDate>
		<dc:creator>~S</dc:creator>
				<category><![CDATA[3d illustration]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.sethjrowanwood.com/?p=656</guid>
		<description><![CDATA[A sneak peak at a current project – 3d illustration for a new kid&#8217;s book for Topsy Books.]]></description>
			<content:encoded><![CDATA[<p>A sneak peak at a current project – 3d illustration for a new kid&#8217;s book for Topsy Books.</p>
<p><img class="alignnone size-medium wp-image-657" title="topsy_02" src="http://sethjrowanwood.com/wp-content/uploads/2010/12/topsy_02-300x98.png" alt="" width="300" height="98" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethjrowanwood.com/archives/656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>silver linings</title>
		<link>http://www.sethjrowanwood.com/archives/515</link>
		<comments>http://www.sethjrowanwood.com/archives/515#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:57:30 +0000</pubDate>
		<dc:creator>~S</dc:creator>
				<category><![CDATA[2d illustration]]></category>
		<category><![CDATA[book cover]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mixed digital]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[modo]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.sethjrowanwood.com/?p=515</guid>
		<description><![CDATA[This pro bono illustration was created for June Scobee Rogers&#8217; 25th Anniversary Edition of her book &#8220;Silver Linings&#8221;. Ms. Scobee Rogers is also the founder of the Challenger Centers. The cover concept was created considering the existing equity of the original book, the new book&#8217;s contents and the Challenger Center logo itself. The cover art [...]]]></description>
			<content:encoded><![CDATA[<p>This pro bono illustration was created for June Scobee Rogers&#8217; 25th   Anniversary Edition of her book &#8220;Silver Linings&#8221;. Ms. Scobee Rogers is also the founder of   the Challenger Centers. The cover concept was created considering the   existing equity of the original book, the new book&#8217;s contents and the   Challenger Center logo itself. <a href="http://www.sethjrowanwood.com/archives/767">The cover art was brought aboard the last shuttle flight.</a></p>
<p><img title="SLC_web" src="../wp-content/uploads/2010/10/SLC_web.jpg" alt="" width="600" height="600" /></p>
<p>As a child, when sleep came, I dreamt vivid dreams; of being a fireman, a carpenter, a sculptor. Many dreams seemed larger, more detailed than life, and many haunted me with their passing.</p>
<p>One such dream I remember well.  Standing inside an open shuttle cargo bay, wearing a full space walk suit, I heard these instructions: “have a seat &#8211; everything will be taken care of from the control cabin”.  Dutifully, I sat and waited.  Gazing upward, I stared in wonder at a large, glowing blue and white marbled sphere hovering overhead, so huge that it more than filled the view from behind my visor.  I looked around myself, seeing the open cargo bay beneath me, the control cabin behind me, a large rudder at the far end of the bay &#8211; everything else a deep, inky black. I could feel an unfathomable emptiness in that black. Within my helmet, the voices of a dozen people speaking all at once, and the famous crackle of Houston control chiming in the foreground.<img class="alignleft size-large wp-image-527" style="margin-top: 10px; margin-bottom: 10px; margin-right: 20px; border: 1px solid grey;" title="silver_linings_cvr_flat" src="http://sethjrowanwood.com/wp-content/uploads/2010/10/silver_linings_cvr_flat-682x1024.jpg" alt="" width="300" height="449" /></p>
<p>My suit jets pulsed, and my eyes were torn from that mesmerizing view of our beautiful Earth. Then nothing but weightlessness and silence.  The rear tail rudder disappeared beneath me, and that perfect blue that I had stared up into as a child, daydreaming in the green grass, was slowly disappearing from view. I was now in orbit.  At that moment, I felt comfort at the thought of all the people who had made this dream possible. They had built an incredible engine of exploration so that I could have this experience. Love brought me here. Tears of gratitude began to flow.  I awoke from the dream with real tears on my face.</p>
<p>I was fortunate enough to meet June Scobee Rodgers a second time at the anthology book signing after meeting at the awards ceremony the previous night. I told her the story of my childhood dream, and of how much the shuttle program had inspired me. Speaking with her, I again felt that feeling from the dream, like a hug, and I carried that feeling with me for many days.  A week later, I received an email from June, enquiring if I would like to illustrate her ‘Twenty-Fifth Anniversary Silver Linings’ book cover. I was thrilled, though just a little nervous at being given such an important honor. Of course I said yes.</p>
<p>I am so very grateful to have the opportunity to give back in a way that will see future dreamers, young and old, continue to look out into the sky and wonder:  are we alone? what else is out there? who are we in the vast, limitless expanse of the universe? who are we really? I know one thing is certain: somehow, we are loved beyond our comprehension.</p>
<p>I offer a heartfelt appreciation for all those men and women who believe in the impossible and reach forward, those that help us to stand up and take notice of the miracles at hand.  They dedicate their lives to inspire and teach us, every day, by their acts of courage, strength and care. Thank you for your unwavering passion and devotion. You serve not only us, but the greater love that holds us all.</p>
<p>With Gratitude!<br />
Seth J. Rowanwood</p>
<p>If you would like to find out more about the Challanger Centers, Please click on the logo.</p>
<p><a href="http://www.challenger.org/"><img class="alignnone size-full wp-image-644" title="challenger_logo_update08" src="http://sethjrowanwood.com/wp-content/uploads/2010/10/challenger_logo_update08.gif" alt="" width="94" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethjrowanwood.com/archives/515/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>critters</title>
		<link>http://www.sethjrowanwood.com/archives/506</link>
		<comments>http://www.sethjrowanwood.com/archives/506#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:03:28 +0000</pubDate>
		<dc:creator>~S</dc:creator>
				<category><![CDATA[3d illustration]]></category>
		<category><![CDATA[mixed digital]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[modo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sci-fi]]></category>

		<guid isPermaLink="false">http://www.sethjrowanwood.com/?p=506</guid>
		<description><![CDATA[This Modo &#38; Photoshop illustration was the winning mascot for www.critters.org.]]></description>
			<content:encoded><![CDATA[<p>This Modo &amp; Photoshop illustration was the winning mascot for www.critters.org.<img class="alignnone size-full wp-image-507" title="CRTRS_web" src="http://sethjrowanwood.com/wp-content/uploads/2010/10/CRTRS_web.jpg" alt="" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethjrowanwood.com/archives/506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the raven</title>
		<link>http://www.sethjrowanwood.com/archives/494</link>
		<comments>http://www.sethjrowanwood.com/archives/494#comments</comments>
		<pubDate>Tue, 26 Oct 2010 20:47:52 +0000</pubDate>
		<dc:creator>~S</dc:creator>
				<category><![CDATA[2d illustration]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.sethjrowanwood.com/?p=494</guid>
		<description><![CDATA[This illustration was the first totally conceived and painted first in painter then completed in photoshop.]]></description>
			<content:encoded><![CDATA[<p>This illustration was the first totally conceived and painted first in painter then completed in photoshop.</p>
<p><img class="alignnone size-full wp-image-495" title="RVN_web" src="http://sethjrowanwood.com/wp-content/uploads/2010/10/RVN_web.jpg" alt="" width="526" height="526" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethjrowanwood.com/archives/494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>om festival</title>
		<link>http://www.sethjrowanwood.com/archives/487</link>
		<comments>http://www.sethjrowanwood.com/archives/487#comments</comments>
		<pubDate>Tue, 26 Oct 2010 20:40:02 +0000</pubDate>
		<dc:creator>~S</dc:creator>
				<category><![CDATA[2d illustration]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.sethjrowanwood.com/?p=487</guid>
		<description><![CDATA[flyer illustration]]></description>
			<content:encoded><![CDATA[<p>flyer illustration</p>
<p><img class="alignnone size-full wp-image-488" title="OM_web" src="http://sethjrowanwood.com/wp-content/uploads/2010/10/OM_web.jpg" alt="" width="500" height="501" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethjrowanwood.com/archives/487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>prima kaligraphia</title>
		<link>http://www.sethjrowanwood.com/archives/182</link>
		<comments>http://www.sethjrowanwood.com/archives/182#comments</comments>
		<pubDate>Thu, 21 Oct 2010 03:10:46 +0000</pubDate>
		<dc:creator>~S</dc:creator>
				<category><![CDATA[3d illustration]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mixed digital]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[modo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poser]]></category>

		<guid isPermaLink="false">http://sethjrowanwood.com/?p=182</guid>
		<description><![CDATA[Prima Kaligraphia made the cover of Print Action’s 2009 Commercial Print Media Guide. I illustrated and designed the cover  using  the &#8220;illustrated&#8221; element of the original CG competition entry. Printed 8 colour (C,M,Y,K, metalic red, gold, spot matte and gloss varnish) I wanted to create space and movement with line and layers. I also wanted [...]]]></description>
			<content:encoded><![CDATA[<p>Prima Kaligraphia made the cover of Print Action’s 2009 Commercial  Print Media Guide. I illustrated and designed the cover  using  the &#8220;illustrated&#8221; element of the original CG competition  entry. Printed 8 colour (C,M,Y,K, metalic red, gold, spot matte and  gloss varnish)</p>
<p>I wanted to create space and movement with line and layers. I  also wanted my image to say something. Calligraphy, is a 2D graphic  discipline that uses the gesture of the hand to elicit an aesthetic and  Ballet could be considered a 3D equivalent to that. I also wanted create  an integrated piece of work (illustration &amp; design) that felt like it had a purpose,  even if only to inspire thought and imagination.</p>
<p><img title="pa" src="http://inklight.com/wp-content/uploads/2009/04/pa.jpg" alt="pa" width="477" height="358" /></p>
<p><img src="http://inklight.com/wp-content/uploads/2009/03/pf_pa.jpg" alt="pf_pa" width="477" height="684" /></p>
<p><img src="http://inklight.com/wp-content/uploads/2009/03/pk_565.jpg" alt="pk_565" width="477" height="762" /></p>
<p>Prima was literally the poster-child for North America’s 1st ROLAND LEC 300 @ PRINT WORLD 2008 in Toronto Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sethjrowanwood.com/archives/182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

